School Of Science And HealthInvertebrate BiologyUWS Unit Code: 300334.2
Discipline: BIOLOGICAL SCIENCES
Student Contribution Band: 2
Level: 3
Credit Points: 10
Co ordinator
Markus Riegler
Assumed Knowledge
An understanding of biology, especially invertebrates. An understanding of basic chemistry.
Equivalent Units
BI203A - Biology of Non-Plant Organisms
Teaching Periods
| Period | Offered | Campus |
|---|
| 2013 Spring | Yes | Hawkesbury Campus | - (DAY) |
Timetable.
|
This unit aims to build plant protection skills for students wishing to learn a detailed understanding of arthropods causing plant damage, their characteristics, physiology and behaviour, ecology and taxonomy.
Courses
| 2743.2 | Bachelor of Science/Bachelor of Laws | CONTINUING |
| 3581.3 | Bachelor of Horticulture | CONTINUING |
| 3589.2 | Bachelor of Science (Forensic Science) | CONTINUING |
| 3589.3 | Bachelor of Science (Forensic Science) | CONTINUING |
| 3620.2 | Bachelor of Environmental Management and Science | CONTINUING |
| 3638.3 | Bachelor of Science - Pathway to Teaching (Secondary) | CONTINUING |
| 3640.1 | Bachelor of Science | CONTINUING |
| 3640.2 | Bachelor of Science | CONTINUING |
| 3640.3 | Bachelor of Science | CONTINUING |
| 3658.2 | Bachelor of Science/Bachelor of Arts | CONTINUING |
| 3660.2 | Bachelor of Science/Bachelor of International Studies | CONTINUING |
Unit Sets